Live chat by BoldChat
What's this?
Employee Groups | Surcharge-Free ATMs/Branches | Forms | Contact Us | About Us
 

Rates
 
Mortgage Rates
30 year terms Rate Points APR
30 Year fixed (as low as) 4.500% 0.000% 4.528%
30 Year fixed (as low as) 4.375% 1.000% 4.488%
30 Year fixed (as low as) 4.125% 2.000% 4.322%
30 Year fixed (as low as) 4.000% 3.000% 4.282%
20 year terms Rate Points APR
20 Year fixed (as low as) 4.375% 0.000% 4.413%
20 Year fixed (as low as) 4.250% 1.000% 4.405%
20 Year fixed (as low as) 4.125% 2.000% 4.398%
20 Year fixed (as low as) 4.000% 3.000% 4.392%
15 year terms Rate Points APR
15 Year fixed (as low as) 4.000% 0.000% 4.048%
15 Year fixed (as low as) 3.875% 1.000% 4.072%
15 Year fixed (as low as) 3.750% 2.000% 4.097%
15 Year fixed (as low as) 3.625% 3.000% 4.123%
Rates are effective as of 9/2/2010 and subject to change without notice.
*APR = Annual Percentage Rate. Mortgage Loans are not available in CA, TX, WV, and PR; Home Equity Loans are not available in TX, PR.

Payment Example: For example, if you borrow $200,000 for 360 monthly payments at 4.500%, you would make monthly payments of $1,013.37 at an APR of 4.528%. this is only an example, your rate may vary based on a number of factors such as down payment, credit score, property value, and so forth.